| 1 | World Championship | Lead | Canteleu | France | 2002 |
| 1 | World Cup | Lead | Zurich | Switzerland | 2005 |
| 4 | World Championship | Lead | Munich | Germany | 2005 |
| 3 | World Championship | Combined | Munich | Germany | 2005 |
| 2 | European Championship | Lead | Ekatarinburg | Russia | 2006 |
| 2 | World Cup | Lead | Kranj | Slovenia | 2006 |
| 3 | World Cup | Lead | Zurich | Switzerland | 2007 |
| 3 | World Championship | Lead | Aviles | Spain | 2007 |
| 3 | World Championship | Bouldering | Aviles | Spain | 2007 |
| 2 | World Championship | Combined | Aviles | Spain | 2007 |
| 1 | World Cup | Lead | Kanj | Slovenia | 2007 |
| 5 | World Cup | Lead | Imst | Austria | 2008 |
| 4 | World Cup | Lead | Puurs | Belgium | 2008 |
| 3 | European Championship | Bouldering | Paris | France | 2008 |
| 1 | European Championship | Combined | Paris | France | 2008 |
| 2 | World Championship | Combined | Xining | China | 2009 |
| 4 | Rock Master | Lead | Arco | Italy | 2009 |
| 1 | Rock Master | Duel | Arco | Italy | 2009 |
| 2 | World Championship |
Combined | Xining | China | 2009 |
| 1 | Rock Master International |
Bouldering | Arco | Italy | 2010 |
| 1 | Master International | Lead | Briançon | France | 2010 |
| 1 | European Championship |
Bouldering | Innsbruck | Austria | 2010 |
| 2 | World Championship |
Bouldering | Sheffield | England | 2010 |
| 4 | World Championship | Bouldering | Zurich | Switzerland | 2010 |
Several times I won the Swiss Championship, and for the last few years I also won the cup classification.
All my results are available online.